Attendances Grid, compiled by Terry Rowley

Reproduced here by kind permission of Terry Rowley.
Data as at end of 2001-02 season, excluding play-offs.

UNIBOND PREMIER LEAGUE ATTENDANCES 2001-2002              
TEAM HIGHEST LOWEST TOTAL GAMES AVERAGE Gate v AFC +/- v AFC
ACCRINGTON STANLEY 1251 v Burton Albion 285 v Droylsden 11638 22 517 919 +402
ALTRINCHAM 1018 v Burton 438 v Lancaster 14032 22 638 n/a n/a
BAMBER BRIDGE 519 v Burton Albion 145 v Colwyn Bay 5600 22 255 211 -44
BARROW 2038 v Lancaster 569 v Blyth 24591 22 1118 1212 +94
BISHOP AUCKLAND 425 v Bradford PA 152 v Burscough 4874 22 222 180 -42
BLYTH SPARTANS 810 v Gateshead 278 v Hucknall 9502 22 432 479 +47
BRADFORD PA 648 v Burton Albion 186 v Gateshead 6873 22 312 306 -6
BURSCOUGH 531 v Burton Albion 156 v Hucknall 5103 22 232 322 +90
BURTON ALBION 2170 v Droylsden 1001 v Barrow 31700 22 1441 1712 +271
COLWYN BAY 733 v Burton Albion 205 v Emley 6483 22 295 457 +162
DROYLSDEN 484 v Hyde 82 v Bishop Auckland 4782 22 217 402 +185
EMLEY 703 v Burton Albion 120 v Blyth Spartans 6533 22 297 388 +91
FRICKLEY ATHLETIC 513 v Burton Albion 131 v Colwyn Bay 4871 22 221 296 +75
GAINSBOROUGH TRINITY 977 v Burton Albion 255 v Lancaster 8648 22 393 450 +57
GATESHEAD 465 v Blyth S. 123 v Hucknall 4351 22 198 172 -26
HUCKNALL TOWN 1602 v Burton Albion 126 v Droylsden 6329 22 288 425 +137
HYDE UNITED 583 v Burton Albion 211 v Hucknall 7511 22 341 437 +96
LANCASTER CITY 1028 v Barrow 233 v Bamber Bridge 8393 22 382 477 +95
MARINE 459 v Burton Albion 175 v Bamber Bridge 6002 22 273 334 +61
RUNCORN FC HALTON 630 v Burton Albion 202 v Hyde United 6542 22 297 301 +4
VAUXHALL MOTORS 818 v Burton Albion 151 v Gainsborough 5728 22 260 252 -8
WHITBY TOWN 582 v Burton Albion 140 v Gainsborough 6670 22 303 371 +68
WORKSOP TOWN 1367 v Burton Albion 289 v Hyde 9629 22 438 421 -17
    TOTALS 206385 506 9370 408  
    Week end 5th May