2003-04 Nationwide North Attendance Grid

NATIONWIDE North LEAGUE ATTENDANCES 2004-2005              
TEAM HIGHEST LOWEST TOTAL GAMES AVERAGE Gate v AFC +/- v AFC
ALFRETON TOWN 837 V Hucknall T. 231 v Ashton United 8480 21 404 371 -32
ALTRINCHAM 1076 v Redditch 478 v Vauxhall 13960 21 665 n/a n/a
ASHTON UNITED 636 v Stalybridge Celtic 143 v Runcorn FC Halton 5724 21 273 485 +212
BARROW 1371 v Lancaster City 569 v Hinckley United 18165 21 865 908 +43
BRADFORD PA 506 v Harrogate 145 v Hinckley United 6440 21 307 344 +37
DROYLSDEN 905 v Worksop 178 v Harrogate 8234 21 392 814 +422
GAINSBOROUGH TRINITY 926 v Worksop T. 304 v Lancaster 8482 21 404 442 +32
HARROGATE TOWN 1947 v Southport 387 v Stafford Rangers 12671 21 603 619 +16
HINCKLEY UNITED 2029 v Stalybridge Celtic 338 v Moor Green 14120 21 672 554 -118
HUCKNALL TOWN 713 v Alfreton 267 v Vauxhall 8862 21 422 627 205
KETTERING TOWN 1403 v Southport 638 v Vauxhall 19782 21 942 1029 +87
LANCASTER CITY 762 v Barrow 188 v Gainsborough 6626 21 316 356 +40
MOOR GREEN 602 v Redditch 129 v Vauxhall 5896 21 281 334 +53
NUNEATON BOROUGH 2182 v Kettering 553 v Vauxhall 18323 21 873 822 -51
REDDITCH UNITED 946 v Worcester City 314 v Gainsborough 9683 21 461 477 +16
RUNCORN FC HALTON 397 v Southport 141 v Lancaster 5003 21 238 353 +115
SOUTHPORT 1418 v Harrogate 704 v Alfreton Town 21081 21 1004 967 -37
STAFFORD RANGERS 1033 v Altrincham 422 v Vauxhall Motors 13868 21 660 1031 +371
STALYBRIDGE CELTIC 920 v Droylsden 204 v Harrogate 10693 21 509 585 +76
VAUXHALL MOTORS 556 v Southport 155 v Lancaster City 4820 21 230 330 +100
WORCESTER CITY 1206 v Stafford Rangers 611 v Gainsborough 18392 21 876 919 +43
WORKSOP TOWN 765 v Alfreton 141 v Harrogate 9580 21 456 410 -46
               
               
Final Table excl play-offs at 1 May 2005   248885 462 539