NATIONWIDE CONFERENCE LEAGUE ATTENDANCES 2005-2006
TEAM HIGHEST LOWEST TOTAL  GAMES AVERAGE Gate v AFC +/- v AFC
ACCRINGTON STANLEY 3014 v  Halifax Town 959 v Woking 21552 14 1539 1436 -103
ALDERSHOT 3136 v Exeter City 1800 v Canvey Island 31475 13 2421 2235 -186
ALTRINCHAM 1447 v Morecambe 804 v Forest Green Rovers 13506 13 1039 - -
BURTON ALBION 2680 v Tamworth 1336 v Scarborough 22540 14 1610 1375 -235
CAMBRIDGE UNITED 3697 v Stevenage Borough 2199 v Altrincham 37484 14 2677 2199 -478
CANVEY ISLAND 1458 v Dagenham &Redbridge 480 v Morecambe 12656 14 904 835 -69
CRAWLEY TOWN 2454 v Exeter City 1012 v Kidderminster Harriers 21636 13 1664  
DAGENHAM & REDBRIDGE 2017 v Grays Athletic 1074 v Scarborough 17505 13 1347  
EXETER CITY 6682 v Grays Athletic 3082 v Woking 58214 14 4158  
FOREST GREEN ROVERS 1957 v Hereford United 548 v Burton Albion 12668 13 974 995 +21
GRAYS ATHLETIC 2910 v Canvey Island 858 v Burton Albion 20407 13 1570 1028 -601
GRAVESEND & NORTHFLEET 1578 v Exeter City 706 v Forest Green Rovers 14167 12 1181 1091 -90
HALIFAX TOWN 2688 v Accrington Stanley 1284 v Forest Green Rovers 23724 14 1695 1453 -242
HEREFORD UNITED 3754 v Exeter City 1950 v York 34864 13 2682 2318 -409
KIDDERMINSTER HARRIERS 3241 v Hereford United 1566 v Halifax Town 26459 14 1890 2206 +316
MORECAMBE 2788 v Southport 1413 v Tamworth 25488 14 1821  
SCARBOROUGH 4057 v York City 1152 v Stevenage Borough 24408 15 1627 1405 -222
SOUTHPORT 1807 v Morecambe 1002 v Dagenham & Redbridge 16102 13 1239  
STEVENAGE BOROUGH 3463 v Grays Cambridge United 1635 v Tamworth 31349 14 2239 2008 -231
TAMWORTH 2151 v Burton Albion 1003 v Gravesend & Northfleet 14851 12 1238 1064 -174
WOKING 2643 v Crawley Town 1477 v Southport 24933 13 1918  
YORK CITY 4921 v Scarborough 2276 v Crawley Town 36384 13 2799 2634 -165
               
05/02/2006     542372 295 1839    
05/02/2006