HISTORIC INFORMATION INDEX


Altrincham Football Club : F.A. Cup Record to 1945
Many thanks to Howard Watts for provision of data for the pre-1946 period.
FA CUP   Pre-1946      
Season Round Against At F A
1906-7 Prelim Newton-le-Willows H 3 0
  1Q Pendlebury A 2 1
  2Q Bryn Central A 2 5
1907-08 Prelim Hyde United H 8 0
  1Q Stalybridge Rovers A 0 4
1908-09 Prelim Pendlebury H 4 1
  1Q St.Helens Recs A 0 3
1909-10 Prelim Ashton Town A 3 2
  1Q Salford A 0 0
  1QR Salford H 4 0
  2Q Atherton A 0 1
1911-12 1Q Buxton A 2 1
  2Q St.Helens A 2 0
  3Q St.Helens Recs H 2 2
  3QR St.Helens Recs A Walk Over
1912-13 1Q Hurst H 2 0
  2Q Stalybridge Celtic A 0 3
1913-14 Prelim Widnes County H 4 2
  1Q Sandbach Ramblers H 1 0
  2Q Stalybridge Celtic A 0 1
1919-20 1Q Glossop A 1 1
  1QR Glossop H 5 4
  2Q Monk's Hall H 1 2
1920-21 1Q Eccles United A 0 1
1921-22 Prelim North Liverpool H 8 0
  1Q Monk's Hall A 1 0
  2Q Eccles United H 4 1
  3Q Runcorn A 3 1
  4Q Tranmere Rovers H 4 4
  4QR Tranmere Rovers A 4 2
  5Q Southport A 0 3
1923-24 ExtraPre Prescot Cables A 3 1
  Prelim Marlborough Old Boys H 7 1
  1Q Hurst H 2 1
  2Q Buxton H 3 1
  3Q Skelmersdale United A 1 2
1924-25 Prelim Winsford United A 0 4
1925-26 Prelim Witton Albion H 0 0
  PrelimR Witton Albion A 1 4
1926-27 Prelim Harrowby H 6 2
  1Q Sandbach Ramblers H 3 3
  1QR Sandbach Ramblers A 1 2
1927-28 Prelim Hurst H 2 5
1928-29 Prelim Flint Town A 0 1
1929-30 Prelim Winsford United H 0 3
1930-31 Prelim Bangor City A 5 2
  1Q Colwyn Bay H 1 6
1931-32 Prelim Colwyn Bay H 5 3
  1Q Sandbach Ramblers H 3 1
  2Q Rhyl A 1 1
  2QR Rhyl H 4 1
  3Q Macclesfield Town H 6 4
  4Q Yorkshire Amateurs H 1 3
1932-33 PR Barnton Victoria H 5 0
  1Q Macclesfield Town A 3 2
  2Q Nantwich Town H 7 1
  3Q Rhyl A 3 2
  4Q Stalybridge Celtic A 0 0
  4QR Stalybridge Celtic H 3 3
  4QR2 Stalybridge Celtic N 0 1
1933-34 Prelim Sandbach Ramblers A 2 2
  PrelimR Sandbach Ramblers H 3 0
  1Q Lostock Gralam H 2 0
  2Q ICI Alkali H 1 1
  2QR ICI Alkali A 1 0
  3Q Macclesfield Town H 3 1
  4Q Wigan Athletic H 3 1
  1 Gainsborough Trinity A 0 1
1934-35 Prelim Timperley H 8 2
  1Q Barnton Victoria H 8 2
  2Q Moulton Verdin A 9 0
  3Q Northwich Victoria H 0 1
1935-36 Prelim Macclesfield Town H 4 3
  1Q Hyde United A 1 1
  1QR Hyde United H 4 1
  2Q Northwich Victoria H 1 1
  2QR Northwich Victoria A 1 2
1936-37 Prelim Willaston H 7 1
  1Q Runcorn A 0 7
GOALS       204 132
           
Pre-1946 GAMES   W D L
  79   42 13 24

Altrincham's F.A. Cup Record from 1946.