ALTRINCHAM FC FA TROPHY RECORD 1990 ONWARDS
Season Round Against At F A Notes Won Drawn Lost
1990-91 1 Leek Town A 4 0   1
  2 Gateshead H 3 1   1
  3 Welling United A 2 1   1
  QF Horwich RMI H 5 0   1
  SF1 Wycombe Wanderers A 1 2   1
  SF2 Wycombe Wanderers H 0 2   1
1991-92 1 Stalybridge Celtic H 1 2   1
1992-93 1 Winsford United A 0 2   1
1993-94 1 Stafford Rangers H 0 2   1
1994-95 1 Hednesford Town A 2 1   1
  2 VS Rugby H 1 1   1
  2R VS Rugby A 2 1   1
  3 Morecambe A 3 2   1
  QF Kidderminster Harriers A 0 5   1
1995-96 1 Colwyn Bay A 3 3   1
  1R Colwyn Bay H 2 0   1
  2 Guiseley A 0 4   1
1996-97 1 Gresley Rovers A 3 3   1
  1R Gresley Rovers H 1 0   1
  2 Farnborough Town A 2 0   1
  3 Bishop Auckland H 0 1   1
1997-98 3Q Nuneaton Borough A 2 0   1
  1 Runcorn H 2 0   1
  2 Morecambe H 2 0   1
  3 Southport H 0 2   1
1998-99 2 Burscough H 2 2   1
  2R Burscough A 3 1   1
  3 Burton Albion H 1 0   1
  4 Aldershot Town A 2 1   1
  5 Boston United A 0 2   1
1999-00 2 Gateshead H 1 0   1
  3 Southport A 0 0   1
  3R Southport H 1 1 Lost 3-4 on penalties 1
2000-01 1 Ilkeston Town A 1 1   1
  1R Ilkeston Town H 4 3   1
  2 Bishop Auckland H 2 2   1
  2R Bishop Auckland A 1 3   1
2001-02 1 Spalding United A 0 0   1
  1R Spalding United H 3 2   1
  2 Accrington Stanley A 1 1   1
  2R Accrington Stanley H 1 1 Won 3-1 on penalties 1
  3 North Ferriby United A 2 3   1
2002-03 2 Bradford Park Avenue A 1 0   1
  3 Kettering Town A 1 1   1
  3R Kettering Town H 3 3 Won 5-4 on penalties 1
  4 Aylesbury United H 0 1   1
2003-04 1 Gateshead A 2 1   1
  2 Southport H 1 0   1
  3 Runcorn FC Halton H 2 1   1
  4 Weymouth  A 2 0   1
  5 Shrewsbury H 0 1   1
2004-05 1 Ossett Albion H 6 1   1
  2 Gainsborough Trinity A 1 1   1
  2R Gainsborough Trinity H 1 0   1
  3 Leigh RMI A 2 1   1
  4 Barrow H 1 0   1
  5 Grays Athletic H 2 4   1
2005-06 1 Accrington Stanley A 0 2   1
2006-07 1 Tamworth H 0 0   1
  1R Tamworth A 1 2   1
2007-08 1 York City H 1 3   1
2008-09 1 Southport H  1 4   1
2009-10 1 Wrexham A 0 0   1
  1R Wrexham H 1 0   1
  2 AFC Wimbledon A 1 3   1
2010-11 1 Curzon Ashton A 2 0 Original match abandoned at half time at 1-2, floodlight failure 1
  2 Blyth Spartans A 1 2   1
2011-12 3Q FC United of Manchester A 1 2   1
2012-13 3Q Worcester City A 3 0   1
  1 FC Halifax Town A 2 5   1
2013-14 3Q Colwyn Bay A 2 0 Original match abandoned at 2-0 1
  1 Leek Town H 1 2   1
2014-15 1 Macclesfield Town H 1 0   1
  2 Kidderminster Harriers A 1 0   1
  3 Bath City A 0 1   1
2015-16 1 Leamington H 1 1   1
  1R Leamington A 2 1   1
  2 Bognor Regis Town A 1 2   1
2016-17 3Q Blyth Spartans H 2 2   1
  3QR Blyth Spartans A 3 2   1
  1 Macclesfield Town H 1 1   1
  1R Macclesfield Town A 1 2   1
2017-18 1Q Clitheroe Town H 3 0   1
  2Q Ramsbottom United H 4 1   1
  3Q Alfreton Town  A 2 0   1
  1 Warrington Town A 0 0   1
  1R Warrington Town H 1 2   1
2018-19 3Q Bradford (Park Avenue) H 4 0   1
  1 Stockport County H 0 1   1
2019-20 3Q York City A 1 0   1
  1 Farsley Celtic A 2 2   1
  1R Farsley Celtic H 1 2 aet 1
2020-21 3 Chester FC H 2 1 Played at Chester FC 1
  4 Havant & Waterlooville A     Forfeited by AFC because of  Covid
2021-22 3 Notts County A 1 2   1
2022-23 3 Curzon Ashton  H 1 0   1
  4 Wrexham H 2 2 Altrincham won 4-3 on pens 1
  5 Bracknell Town A 3 1   1
  6 York City  A 2 0   1
  SF FC Halifax Town H 1 1 Lost 2-3 on pens 1
GOALS from 1990/91 onwards 151 125 48 18 33
upto 1989/90 154 95 46 25 20
GOALS TOTAL 305 220 94 43 53
W D L
PLAYED 99 from 1990/91 onwards 48 18 33
91 upto 1989/90 46 25 20
190 GAMES TOTAL 94 43 53