Return to Altrincham FC History Index.


Altrincham FC's League Record
1911 to 1946
SEASON LEAGUE P W D L F A PTS POS
1911-12 LANC2 30 23 2 5 92 37 48 2
1912-13 LANC1 34 13 6 15 81 84 32 11
1913-14 LANC1 34 10 7 17 61 80 27 13
1914-15 LANC1 32 15 4 13 68 65 34 7
                   
1919-20 CCL 22 7 6 9 38 47 20 8
1920-21 CCL 34 14 8 12 69 70 36 9
1921-22 CCL 38 13 9 16 75 70 35 12
1922-23 CCL 38 19 10 9 86 60 48 3
1923-24 CCL 42 19 4 19 69 75 42 10
1924-25 CCL 42 16 7 19 70 93 39 12
1925-26 CCL 42 15 4 23 85 94 34 16
1926-27 CCL 42 20 7 15 129 108 47 9
1927-28 CCL 42 10 4 28 77 146 24 20
1928-29 CCL 38 8 7 23 74 128 23 19
1929-30 CCL 42 12 3 27 81 140 27 22
1930-31 CCL 42 22 8 12 123 96 52 4
1931-32 CCL 40 25 5 10 94 69 55 4
1932-33 CCL 42 17 9 16 108 95 43 12
1933-34 CCL 42 19 9 14 99 72 47 6
1934-35 CCL 42 26 11 5 118 57 63 2
1935-36 CCL 42 22 11 9 88 51 55 2
1936-37 CCL 42 14 8 20 91 94 36 13
1937-38 CCL 42 17 10 15 77 80 44 9
1938-39 CCL 42 9 7 26 72 119 25 20
1939 CCLW 14 7 3 4 45 29 17 2
1940 CCLW 14 8 1 5 35 31 17 3
Pre-War TOTAL 956 400 170 386 2105 2090 970  

Click for LEAGUE RECORD 1946-
LEAGUES KEY
  • LANC2: Lancashire Combination Division 2
  • LANC2: Lancashire Combination Division 1
  • CCL: Cheshire County League
  • CCLW: Cheshire County League (West)


  • Copyright: ©