Unibond Premier League 2000-01
League Table
| TEAM | P | W | D | L | F | A | GD | PTS | |
| 1 | STALYBRIDGE CELTIC | 44 | 31 | 9 | 4 | 96 | 32 | 64 | 102 | 
| 2 | EMLEY | 44 | 31 | 8 | 5 | 87 | 42 | 45 | 101 | 
| 3 | BISHOP AUCKLAND | 44 | 26 | 7 | 11 | 88 | 53 | 35 | 85 | 
| 4 | LANCASTER CITY | 44 | 24 | 9 | 11 | 84 | 60 | 24 | 81 | 
| 5 | WORKSOP | 44 | 20 | 13 | 11 | 102 | 60 | 42 | 73 | 
| 6 | BARROW | 44 | 21 | 9 | 14 | 83 | 63 | 20 | 72 | 
| 7 | ALTRINCHAM | 44 | 20 | 10 | 14 | 80 | 58 | 22 | 70 | 
| 8 | GAINSBOROUGH TRINITY | 44 | 17 | 14 | 13 | 59 | 56 | 3 | 65 | 
| 9 | ACCRINGTON STANLEY | 44 | 18 | 10 | 16 | 72 | 67 | 5 | 64 | 
| 10 | HUCKNALL TOWN | 44 | 17 | 12 | 15 | 57 | 63 | -6 | 63 | 
| 11 | GATESHEAD | 44 | 16 | 12 | 16 | 68 | 61 | 7 | 60 | 
| 12 | BAMBER BRIDGE | 44 | 17 | 8 | 19 | 63 | 65 | -2 | 59 | 
| 13 | RUNCORN | 44 | 15 | 10 | 19 | 56 | 70 | -14 | 55 | 
| 14 | BLYTH SPARTANS | 44 | 15 | 9 | 20 | 61 | 64 | -3 | 54 | 
| 15 | BURSCOUGH | 44 | 14 | 10 | 20 | 59 | 68 | -9 | 52 | 
| 16 | HYDE UNITED | 44 | 13 | 12 | 19 | 72 | 79 | -7 | 51 | 
| 17 | WHITBY TOWN | 44 | 13 | 11 | 20 | 60 | 76 | -16 | 50 | 
| 18 | MARINE | 44 | 12 | 13 | 19 | 62 | 78 | -16 | 49 | 
| 19 | COLWYN BAY | 44 | 12 | 10 | 22 | 68 | 102 | -34 | 46 | 
| 20 | FRICKLEY ATHLETIC | 44 | 10 | 15 | 19 | 51 | 80 | -29 | 45 | 
| 21 | DROYLSDEN | 44 | 13 | 6 | 25 | 50 | 80 | -30 | 45 | 
| 22 | LEEK TOWN | 44 | 12 | 8 | 24 | 45 | 70 | -25 | 44 | 
| 23 | SPENNYMOOR UNITED | 44 | 4 | 5 | 35 | 32 | 108 | -76 | 16 | 
Spennymoor had one point deducted for failing to fulfil a fixture.