Altrincham's Unibond Premier League Fixtures and Results
2001-02 Season: Part 2
with links to match reports.



For Part 1 of the season, click here
For MATCH REPORTS click on the underlined opponents' names in the table below.
| NO | DATE | AT | AGAINST (Click for match report) | K/O | RES | ATT | ALTRINCHAM SCORERS | POS |
| 23 | 12.2.02 | H | BAMBER BRIDGE | 7.45 | 4-3 | 537 | Poland 22, 64(pen), Ryan 28, Lin(o.g.) 34 | 5 |
| 24 | 16.2.02 | H | MARINE | 3.00 | 1-0 | 768 | Thornley 20 | 3 |
| 25 | 23.2.02 | A | BLYTH SPARTANS | 3.00 | 3-0 | 479 | Thornley 17, Murphy 59, Poland 87 | 3 |
| 26 | 2.3.02 | H | BISHOP AUCKLAND | 3.00 | 1-1 | 745 | Thornley 44 | 3 |
| 27 | 5.3.02 | A | DROYLSDEN | 7.45 | 0-2 | 402 | 3 | |
| 28 | 9.3.02 | H | FRICKLEY ATHLETIC | 3.00 | 0-2 | 632 | 3 | |
| 29 | 13.3.02 | A | BISHOP AUCKLAND | 7.45 | 1-2 | 180 | Furlong 61 | 3 |
| 30 | 16.3.02 | H | GAINSBOROUGH TRINITY | 3.00 | 1-1 | 567 | Furlong 26 | 5 |
| 31 | 23.3.02 | A | HUCKNALL TOWN | 3.00 | 0-0 | 425 | 6 | |
| 32 | 26.3.02 | H | HYDE UNITED | 7.45 | 1-2 | 639 | Hawes 24 | 6 |
| 33 | 30.3.02 | H | BURSCOUGH | 3.00 | 0-3 | 557 | 6 | |
| 34 | 1.4.02 | A | BRADFORD PARK AVENUE | 3.00 | 1-4 | 306 | Hulme 56 | 8 |
| 35 | 3.4.02 | A | BAMBER BRIDGE | 7.45 | 1-1 | 211 | Hawes 49 | 7 |
| 36 | 6.4.02 | A | GATESHEAD | 3.00 | 2-0 | 172 | Thornley 35, Hulme 43 | 6 |
| 37 | 9.4.02 | H | RUNCORN F.C. HALTON | 7.45 | 0-2 | 469 | 7 | |
| 38 | 13.4.02 | A | HYDE UNITED | 3.00 | 2-3 | 437 | Strange 33, Murphy 50 | 9 |
| 39 | 16.4.02 | H | LANCASTER CITY | 7.45 | 2-3 | 438 | Hulme 30, Craney 54 | 9 |
| 40 | 20.4.02 | A | GAINSBOROUGH TRINITY | 3.00 | 3-1 | 450 | Thornley 1, Craney 52, Sertori 56 | 9 |
| 41 | 22.4.02 | H | EMLEY | 7.45 | 1-2 | 452 | Wood (o.g) 53 | 9 |
| 42 | 27.4.02 | H | WORKSOP TOWN | 3.00 | 2-0 | 709 | Shuttleworth 21, Daniel 76 | 8 |
| 43 | 30.4.02 | A | VAUXHALL MOTORS | 7.45 | 1-2 | 252 | Daniel 16 | 9 |
| 44 | 3.5.02 | H | VAUXHALL MOTORS | 7.45 | 0-1 | 472 | - | 9 |
UNIBOND PREMIER LEAGUE FIXTURES AND RESULTS GRID 2001-02
For all the Unibond Premier League fixtures and scores, 2001-02, please see here